All Properties Homes for Sale in Lake In The Hills IL |
| Average Listing Price | $206,836 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60156 | $175,665 | $103 |
| Keyword | Avg Price | Price/Sf |
| Basement | $206,889 | $98 |
| Price Reduced | $189,183 | $90 |
| Foreclosure | $157,482 | $78 |
| Short Sale | $151,437 | $79 |
| Ranch | $160,837 | $104 |
| Custom Built | $310,404 | $108 |
| Golf Course | $405,178 | $121 |
| Pool | $260,727 | $99 |
| Loft | $165,105 | $87 |
| Cul De Sac | $232,426 | $94 |
| New Listings | $177,466 | $93 |
| Tlc | $154,488 | $75 |
| Gated | $414,457 | $104 |
| Two Story | $255,916 | $107 |
| Bank Owned | $249,450 | $66 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.