Homes for Sale Near Gourmet House Corp |
| Keyword | Avg Price | Price/Sf |
| Basement | $271,578 | $104 |
| Single Story | $283,307 | $123 |
| New Listings | $252,953 | $92 |
| Foreclosure | $144,045 | $82 |
| Waterfront | $363,283 | $130 |
| Golf Course | $452,092 | $132 |
| Short Sale | $150,407 | $82 |
| Custom Built | $360,580 | $116 |
| Ranch | $216,655 | $117 |
| Cul De Sac | $203,633 | $111 |
| Pool | $262,457 | $106 |
| Gated | $386,338 | $117 |
| Loft | $226,726 | $96 |
| Two Story | $250,466 | $99 |
| Tlc | $219,175 | $78 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.