Homes for Sale Near Chipotle Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Basement | $210,418 | $102 |
| Price Reduced | $177,170 | $89 |
| Foreclosure | $158,583 | $79 |
| Short Sale | $152,633 | $80 |
| Ranch | $160,837 | $104 |
| Custom Built | $339,985 | $110 |
| Golf Course | $436,336 | $129 |
| Pool | $260,727 | $99 |
| Loft | $164,799 | $87 |
| Cul De Sac | $231,426 | $94 |
| New Listings | $305,233 | $126 |
| Tlc | $154,488 | $75 |
| Gated | $439,471 | $121 |
| Two Story | $255,916 | $107 |
| Bank Owned | $232,560 | $66 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.