Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $270,537 | $104 |
| New Listings | $253,648 | $95 |
| Single Story | $279,349 | $123 |
| Foreclosure | $137,596 | $81 |
| Waterfront | $364,010 | $129 |
| Golf Course | $452,092 | $132 |
| Custom Built | $346,249 | $114 |
| Short Sale | $143,003 | $81 |
| Ranch | $212,290 | $118 |
| Cul De Sac | $201,857 | $109 |
| Pool | $262,457 | $106 |
| Gated | $386,338 | $117 |
| Loft | $226,726 | $96 |
| Two Story | $250,466 | $99 |
| Tlc | $193,340 | $77 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.